| Merknaam: | WKS |
| MOQ: | 200/ ingesteld |
| Prijs: | US $1.00 - 2.00/ Set |
| Betalingsvoorwaarden: | T/T |
| Leveringscapaciteit: | 1000 stuks in 10 dagen |
| Uitvoeringsnorm | Buisdiameter | Dichtheid van de buiswand | Gewicht van de buis | Lange buizen | Zinkgehalte |
|---|---|---|---|---|---|
| Vervaardiging | 48.3 mm | 3.2 mm | 3.56 kg/m | 00,3-6,3 m | ≥ 40 micron |
| JGJ130 | 48.3 mm | 3.6mm | 30,97 kg/m | 00,3-6,3 m | ≥ 40 micron |
| Vervaardiging | 48.3 mm | 4 mm | 40,37 kg/m | 00,3-6,3 m | ≥ 40 micron |
| Soorten | Grootte ((mm) | Gewicht |
|---|---|---|
| Gefabriceerd Britse type | 48.3x48.3 | 1.05kg |
| Soorten | Grootte ((mm) | Gewicht |
|---|---|---|
| Gefabriceerd Britse type | 48.3x48.3 | 1.25kg |
| Soorten | Grootte ((mm) | Gewicht |
|---|---|---|
| Gefabriceerd Britse type | 48.3x48.3 | 0.95kg |
| Soorten | Grootte ((mm) | Gewicht |
|---|---|---|
| Geperst Japans type | 48.6 maal 48.6 | 0.55kg |
| Soorten | Grootte ((mm) | Gewicht |
|---|---|---|
| Geperst Japans type | 48.6 maal 48.6 | 0.58kg |
| Soorten | Grootte ((mm) | Gewicht |
|---|---|---|
| Geperst van het type japans | 48.6 maal 48.6 | 0.60kg |
| Soorten | Grootte ((mm) | Gewicht |
|---|---|---|
| Gegooid staal Chinees type | 48.3x48.3 | 1 kg |
| Soorten | Grootte ((mm) | Gewicht |
|---|---|---|
| Gegooid staal Chinees type | 48.3x48.3 | 1 kg |
| Soorten | Grootte ((mm) | Gewicht |
|---|---|---|
| Gegooid staal Chinees type | 48.3x48.3 | 1 kg |
![]()